User Tools

Site Tools


aviation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
aviation [2018/12/15 17:24] stuartaviation [2026/02/25 18:29] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +==== Miscellaneous ====
 +  * [[https://metar-taf.com/EBAW|Snazzy javascript, graphical weather representation]]
 +  * [[https://www.airservicebasel.com/ads-b|Air Service Basel are certified to upgrade your aircraft with FAA approved ADS-B compliant solutions]]
 +  * [[https://philip.greenspun.com/flying/|Philip Greenspun]]
 +  * [[https://www.peter2000.co.uk/aviation/index.html|Peter2000.co.uk]]
 ==== Aircraft Care and Maintenance ==== ==== Aircraft Care and Maintenance ====
-  *  [[https://cambraicovers.com/Open_Air_Covers.htm|Cambrai covers]]+  * [[https://cambraicovers.com/Open_Air_Covers.htm|Cambrai covers]]
 ==== Aircraft ==== ==== Aircraft ====
-  *  [[http://www.sonexaircraft.com/subsonex/index.html|Personal Jet aircraft - Subsonex]]+  * [[http://www.sonexaircraft.com/subsonex/index.html|Personal Jet aircraft - Subsonex]]
 ==== Radio and GPS Navigation ==== ==== Radio and GPS Navigation ====
-  *  [[https://bruceair.wordpress.com/2013/11/09/iaco-flight-plan-equipment-codes-for-aircraft-with-ifr-gps/|ICAO Flight Plan Equipment Codes for Aircraft with IFR GPS]] +  * [[https://www.jungaro.com/ifrprocedures.php|IFR procedures, terms & rule of thumb - jungaro.com]] 
-  *  [[http://cns-alumni.bu.edu/~slehar/Aviation/GNS430-Exercises.html|http://cns-alumni.bu.edu/~slehar/Aviation/GNS430-Exercises.html]] +  [[https://bruceair.wordpress.com/2013/11/09/iaco-flight-plan-equipment-codes-for-aircraft-with-ifr-gps/|ICAO Flight Plan Equipment Codes for Aircraft with IFR GPS]] 
-  *  [[http://www.touringmachine.com/Articles/gps/75/|http://www.touringmachine.com/Articles/gps/75/]] +  * [[http://cns-alumni.bu.edu/~slehar/Aviation/GNS430-Exercises.html|http://cns-alumni.bu.edu/~slehar/Aviation/GNS430-Exercises.html]] 
-  *  [[http://www.simionic.net|What? something cheap in aviation? Yes and its a cracking little G1000 trainer app for iPad!]] +  * [[http://www.touringmachine.com/Articles/gps/75/|http://www.touringmachine.com/Articles/gps/75/]] 
-  *  [[http://www.cockpitseeker.com/atpl/practical/ir/|IFR procedures - intercepting radials at 90 degrees etc...]] +  * [[http://www.simionic.net|What? something cheap in aviation? Yes and its a cracking little G1000 trainer app for iPad!]] 
-  *  [[https://planefinder.net/data/aircraft/D-EXON|Planefinder - aircraft tracking and reg. details]] +  * [[http://www.cockpitseeker.com/atpl/practical/ir/|IFR procedures - intercepting radials at 90 degrees etc...]] 
-  *  [[https://flightlevel.be/spottersguide-brussels-airport/#Spot%20A:%20runway%2025L%20arrivals|flightlevel.be - Spotters site - where to stand to get the best shots]] +  * [[https://planefinder.net/data/aircraft/D-EXON|Planefinder - aircraft tracking and reg. details]] 
-  *  [[Rules of Thumb]] +  * [[https://flightlevel.be/spottersguide-brussels-airport/#Spot%20A:%20runway%2025L%20arrivals|flightlevel.be - Spotters site - where to stand to get the best shots]] 
-  *  [[VOR]]+  * [[Rules of Thumb]] 
 +  * [[VOR]]
 ==== Holding ==== ==== Holding ====
 This is not directly useful while flying but I'm using it in my Holding Calculator - just needed to keep track of this website and couldn't think of anywhere else to put it! This is not directly useful while flying but I'm using it in my Holding Calculator - just needed to keep track of this website and couldn't think of anywhere else to put it!
-  *  [[https://stackoverflow.com/questions/1581267/find-if-an-angle-is-within-x-degrees-from-another|Algorithm to find angle between 2 radials]]+  * [[https://stackoverflow.com/questions/1581267/find-if-an-angle-is-within-x-degrees-from-another|Algorithm to find angle between 2 radials]] 
 + 
 +The "lightbulb moment" will come when you realise that when your instructors keep mentioning the word "visualise", it really is the key! This is true for VOR, NDB interceptions, holding etc.\\ 
 +What it means is essentially to look at your HSI and really imagine the scenario on the face of the instrument. I'll make some diagrams here when I find time. It's far better than learning rules because rules can be forgotten. It's harder to forget 'logic'
 + 
 +==== Crosswind landing technique ==== 
 +  * https://www.boldmethod.com/learn-to-fly/maneuvers/how-to-make-a-perfect-crosswind-landing-every-time/ 
 + 
 +==== VLOG Roll ==== 
 +  * [[https://www.youtube.com/@TheFlyingVLOG| Flying IFR internationally in a DA40]] 
 +  * [[https://www.youtube.com/@ShortField|Short Field - Terry Kent based in North Weald]] 
 + 
 +==== Professional flight training ==== 
 +  * [[https://www.aeropole.fi/prices/|Aerople - Finland]] 
 +  * [[https://www.acsflighttraining.co.uk/information/flight-training-rates|Perth Airport Flight Training]] 
 +  * [[https://www.sueair.co.uk/rates.htm|General book and fly aircraft - SueAir]] 
 +  * [[https://semetaviation.co.uk/pricesmay24|General book and fly aircraft - Semet Aviation]] 
aviation.1544894677.txt.gz · Last modified: 2018/12/15 17:24 by stuart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki