configuration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| configuration [2019/01/30 11:32] – external edit 127.0.0.1 | configuration [2019/02/02 13:43] (current) – stuart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| * [[init.ora]] | * [[init.ora]] | ||
| + | * [[Install Oracle software, run netca and dbca without gui (silent option)]] | ||
| - | | + | ==== Consequences on PGA of increasing processes parameter ==== |
| + | If your database is running out of processes, increase the value along with sessions and transactions. But spare a thought for the PGA. | ||
| + | < | ||
| + | select max(p.pga_max_mem)/ | ||
| + | from | ||
| + | , | ||
| + | where p.addr = s.paddr | ||
| + | and | ||
| + | </ | ||
| + | < | ||
| + | PGA max process (MB) | ||
| + | -------------------- | ||
| + | 142.203085 | ||
| + | </ | ||
| + | This shows the maximum amount of PGA used by an active process.\\ | ||
| + | Now work out the total possible amount that could be used by the new value of processes. | ||
| + | < | ||
| + | select name | ||
| + | , value | ||
| + | from | ||
| + | where name = ' | ||
| + | </ | ||
| + | < | ||
| + | NAME | ||
| + | -------------------- ---------- | ||
| + | processes | ||
| + | |||
| + | </ | ||
| + | So 140Mb * 4000 is about 560Gb which is a lot! So either a lot more space (may) be needed for the PGA or the processes need to come down.\\ | ||
| + | As an aside, this gets the total SGA: | ||
| + | < | ||
| + | select sum(value)/ | ||
| + | </ | ||
configuration.1548847968.txt.gz · Last modified: 2019/01/30 11:32 by 127.0.0.1
